Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 664 |
| Total Males | 348 (52.41%) |
| Total Females | 297 (44.73%) |
| Total Unknown Gender | 19 (2.86%) |
| Total Living | 1 |
| Total Families | 92 |
| Total Unique Surnames | 253 |
| Total Photos | 23 |
| Total Documents | 0 |
| Total Headstones | 405 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2 |
| Average Lifespan1 | 52 years, 31 days |
| Earliest Birth (Squire Cooley) | 25 Nov 1771 |
| Longest Lived1 | Age |
| Helen M Kautz Moore | 104 years |
| Elsie Ward Johnson | 95 years 190 days |
| Grace F. Moore | 95 years |
| Winifred T. Hockman | 94 years |
| George T. Mittman | 93 years 45 days |
| Anna Albrecht | 93 years 40 days |
| Maria Kroeger | 92 years 113 days |
| Robert W. Kautz | 92 years 107 days |
| Edward M Kautz | 92 years 74 days |
| Rose M Gregory | 91 years 2 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Copyright © 2008-2010 DuPage County (IL) Genealogical Society. All rights reserved. |