Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 2,213 |
| Total Males | 1,160 (52.42%) |
| Total Females | 1,017 (45.96%) |
| Total Unknown Gender | 36 (1.63%) |
| Total Living | 88 |
| Total Families | 535 |
| Total Unique Surnames | 756 |
| Total Photos | 48 |
| Total Documents | 16 |
| Total Headstones | 3,132 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Average Lifespan1 | 65 years, 300 days |
| Earliest Birth (Squire Cooley) | 25 Nov 1771 |
| Longest Lived1 | Age |
| Robert L Becker | 7,526 years 242 days |
| Michael J Webb | 129 years 332 days |
| Helen M Kautz Moore | 104 years |
| Florence A Hammond | 101 years |
| Freidericke Kauke | 99 years 363 days |
| Magdalena Goebel | 100 years |
| Edward Henry Brown | 99 years |
| Eleanor C Hermann | 99 years |
| Amalia K (Dieter) Kuhn | 98 years 308 days |
| Alma S Carey | 98 years 305 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Copyright © 2008-2012 DuPage County (IL) Genealogical Society. All rights reserved. |