Home
Search
Print
Add Bookmark
Matches 1 to 50 of 314
| Notes | Linked to | |
| 1 | According to 1860 Census she is living with Alphonzo Hale as Ann E. Hale age 25. It is unclear if she is a daughter or a relative. | Family: F4
|
| 2 | According to 1870 and 1880 she is listed as Ann E. Stearns living with Helen Hale as a daughter. | Family: F4
|
| 3 | Dolores was Donn's first wife. | Family: F147
|
| 4 | George bought 120 acres in Bloomingdale Township. When he died his son Gebhart took over the farm. | Family: F83
|
| 5 | Gilbert married a second time to Lucinda Ketcham. He had 2 stepchildren through her. | Family: F7
|
| 6 | Immigrated 1882 | Family: F120
|
| 7 | In the 1860 Census, it shows Rhoda as living with her mother, and then in later census, with her brother. | Family: F9
|
| 8 | Judith is Donn's 2nd wife. | Family: F148
|
| 9 | Margaretha was his second wife. His first was Elisabetha Reiss who died in 1835. | Family: F86
|
| 10 | Married 57 years. | Family: F546
|
| 11 | They moved in with Anna's mother for 2 years and then they moved to the Baker farm in Wayne Township in 1883. | Family: F113
|
| 12 | He was 2 months and 18 days at the time of his death. | Willie W. Bachlam
|
| 13 | Son of W. and M. Bachlam. | Willie W. Bachlam
|
| 14 | First name unknown. | Barberry
|
| 15 | Headstone not verified. | Barberry
|
| 16 | Headstone not located. | Mother Barnes
|
| 17 | Mother of Victor P Barnes who died 20 Oct 1848. | Mother Barnes
|
| 18 | She was 47 Yrs old at the time of death. | Mother Barnes
|
| 19 | Headstone not located. | Victor P Barnes
|
| 20 | Son of ? Blank who died 28 Mar 1848 at 47 Yrs old. He was just a few months old. | Victor P Barnes
|
| 21 | Heastone not verified. | Mary Beck
|
| 22 | Headstone not verified. | Otto Becker
|
| 23 | He was 12 days old at the time of his death. | George Beggs
|
| 24 | Son of E & L. E. Beggs | George Beggs
|
| 25 | He was 6 months old at the time of his death. | Harley J. Beggs
|
| 26 | Son of E & L.E. Beggs. | Harley J. Beggs
|
| 27 | His tombstone has not been located. | Carl Beisner
|
| 28 | 9 months at time of death. | Anna Belker
|
| 29 | Daughter of AJ Belker | Anna Belker
|
| 30 | Headstone not verified. | Anna Belker
|
| 31 | Name could also be Beckel | Anna Belker
|
| 32 | Headstone not verified. | Gertrude Benkert
|
| 33 | Wife of John Benkert. | Gertrude Benkert
|
| 34 | Headstone not verified. | G. Maria Bittner
|
| 35 | Jonathan was President of Wheaton College. | Jonathan Blanchard
|
| 36 | Her name is on this family monument but it states that her remains are in Oregon. | Lydia Blank
|
| 37 | Obituary Margaret C. Brandel of Arlington Heights Visitation for Margaret C. Brandel will be from 5 to 8 p.m. Thursday, Aug. 13, at the Glueckert Funeral Home, Ltd., 1520 N. Arlington Heights Road (four blocks south of Palatine Road), Arlington Heights. Prayers will be said at 9:15 a.m. Friday, at the funeral home, proceeding to St. James Church, 831 N. Arlington Heights Road, Arlington Heights, for a Mass at 10 a.m. Interment will be private. Born May 26, 1923, in Chicago, to Charles and Elsie (nee Czajkowski) Koss, she died peacefully Sunday, Aug. 9, 2009, at Good Samaritan Hospital in Downers Grove, with her family at her side. Margaret was a longtime care giver for her husband, John. She was a parishioner of St. James Catholic Church and an election judge for several districts for many years. Margaret is survived by her sister, Geraldine (the late William) Roche; her nephews, William (Susan) and Michael Roche; her nieces, Christine Roche and Claudia (Carl) Segneri; and her great-nieces and -nephews, Megan, Patrick, Timothy, Alexis, Brittany and Michael. Margaret was preceded in death by her husband, John D. Brandel, whom she married Sept. 21, 1946; and her parents. Published in Chicago Suburban Daily Herald on August 12, 2009 print | Margaret Brandel
|
| 38 | Grandson of Frank and Anna Mittman | Ronald J Brummel
|
| 39 | A southerner who fought in the northern army, lived and died at the home of Captain Saunders. Grave unmarked, except for a G.A.R. emblem in 1939. Miss Beulah Smith | Allen Conley
|
| 40 | Headstone not located. | Allen Conley
|
| 41 | Corporal Cooley served in Company B, with the 105th Illinois Volunteer Infantry during the United States Civil War. | Elias Alonzo Cooley
|
| 42 | Corporal Elias Cooley died of wounds suffered several days before his death at Kenesaw Mountain. | Elias Alonzo Cooley
|
| 43 | He was 23 years old at the time of his death. | Elias Alonzo Cooley
|
| 44 | He was a son of Proctor P and Harriett Cooley. | Elias Alonzo Cooley
|
| 45 | According to Ancestry, Elizabeth was born in 1813. If she died in 1848 as the monument states, she would be 35 yrs old, not 25 years old. She probably died in 1838 because Proctor married a second wife Harriet Jewel, in 1839. | Elizabeth (Erwin) Cooley
|
| 46 | Age at time of death was 25 years. | Elizabeth (Erwin) Cooley
|
| 47 | Wife of Proctor Cooley | Elizabeth (Erwin) Cooley
|
| 48 | Harriett was 55 years of age at the time of her death. | Harriett (Jewell) Cooley
|
| 49 | Harriett was the second wife of Procter Cooley. | Harriett (Jewell) Cooley
|
| 50 | She died 5 months before her husband even though she was 12 years his junior. | Harriett (Jewell) Cooley
|
| Copyright © 2008-2012 DuPage County (IL) Genealogical Society. All rights reserved. |