Headstones
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 405 Thumbnails Only
| Thumb | Description | Cemetery | Status | Linked to | |
| 1 | Wanner Arthur L. Lucinda O. 1892 - 1964 1899 - 1976 | Forest Hill Cemetery | |||
| 2 | Monument Picture Kautz | Oakwood Cemetery | Located |
| |
| 3 | Albers Family Plot
Monument and Individual Headstones | Wheaton Cemetery | Located |
| |
| 4 | Civil War Marker Picture John Ruddock Pvt Co G 1 MO ENGRS 1839 Jan 28 1862 John Ruddock was mustered into service in Company G, Bissell's Engineer Regiment of the West Missouri's volunteers on September 24 1861 at Cape Girardeau, Missouri. The reason he chose to enlist in a Missouri Regiment is not known. He was twenty-two years old at the time of his enlistment.… | Pleasant Hill Cemetery | Located |
| |
| 5 | Civil War Marker Picture (Laying on the ground in front of the original headstone) Benjamin Stearns Co C 12 Ill Cav 1837 Jan 15, 1864 Twenty-five year-old Benjamin Stearns enlisted as a blacksmith in Captain Stephen Bronson's Company (company C) of the twelfth Illinois Cavalry Regiment on December 20, 1861. In September 1862 he was captured at Harper's Ferry, Virginia and subsequently exchanged. He became ill,… | Pleasant Hill Cemetery | Located |
| |
| 6 | Cooley Monument On the East side of the Monument, it reads: Proctor Cooley Died October 8, 1878 Aged 72 years His Wives Eliabeth Erwin Died January 7, 1848 Aged 25 years Harriett Jewell Died April 4, 1878 Aged 55 years | Jewell Grove Pioneer Cemetery | Located |
| |
| 7 | Family Monument Picture
North Face
William H. Johnson Jr. Nov. 13, 1893 - Oct. 2, 1894 Sarah Johnson Apr. 22, 1870 - Aug. 22, 1890(?) | Wheaton Cemetery | Located |
| |
| 8 | Family Monument Picture
South Face William H. Johnson Aug. 20, 1833 - Apr. 3, 1901 Cynthia Kelsey Johnson Sept.5, 1833 - Aug. 23, 1877 Sarah Hale Johnson Oct. 5, 1834 - Mar. 13, 1891 JOHNSON | Wheaton Cemetery | Located |
| |
| 9 | Family Monument Picture
West Face Wm. F. Krause | Wheaton Cemetery | Located |
| |
| 10 | Family Monument Picture Cook Family Monument | Wheaton Cemetery | Located |
| |
| 11 | Family Monument picture Barnes | Wheaton Cemetery | Located |
| |
| 12 | Family Monument Picture William M.P. 1867 - 1928 Jennie M. 1872 - 1945 GRUENWALD | Wheaton Cemetery | Located |
| |
| 13 | Family Monument Picture GRUNWALD | Wheaton Cemetery | Located |
| |
| 14 | Family Plot Picture Family Monument and Individual Stones FWG Freddie and Leroy Monument Mother Father | Wheaton Cemetery | Located |
| |
| 15 | Family Plot Picture Father Mother Main Headstone Father Mother | Wheaton Cemetery | Located |
| |
| 16 | Family Plot Picture Goodwin Scoville Lurena Scoville Harry Wakelee Melissa Galusha May Wakelee | Wheaton Cemetery | Located |
| |
| 17 | Family Plot Picture Baby Roy Ray | Wheaton Cemetery | Located |
| |
| 18 | Family Site Picture Site in Cemetery for the family plots | Oakwood Cemetery | Located |
| |
| 19 | Hadley Family Plot Amanda Butterfield Willie Hadley Laura Hadley William G. Hadley Susannah Hadley | Wheaton Cemetery | Located |
| |
| 20 | Headston Picture Helen M Kautz Moore 1901 - 2005 | Oakwood Cemetery | Located |
| |
| 21 | Headstone Pictue Kautz Flora D July 10, 1876 June 30, 1953 Charles Feb. 25, 1864 Nov. 12, 1943 | Oakwood Cemetery | Located |
| |
| 22 | Headstone Picture
Julian Vogt 27 Feb 1891 1891 | Wheaton Cemetery | Located |
| |
| 23 | Headstone picture E A C Elias Alonzo Cooley | Jewell Grove Pioneer Cemetery | Located |
| |
| 24 | Headstone Picture Hiram Cooley CO C 1 MO ENGRS | Jewell Grove Pioneer Cemetery | |||
| 25 | Headstone Picture E R Elizabeth Reese | Jewell Grove Pioneer Cemetery | Located |
| |
| 26 | Headstone Picture H J Harriet Jewell | Jewell Grove Pioneer Cemetery | Located |
| |
| 27 | Headstone Picture E E Elizabeth Erwin (Cooley) | Jewell Grove Pioneer Cemetery | Located |
| |
| 28 | Headstone Picture M L C Martha L. Cripps | Jewell Grove Pioneer Cemetery | Located |
| |
| 29 | Headstone Picture Elias A Cooley Corp Co B 105 ILL INF April 29 1841 June 25 1864 | Jewell Grove Pioneer Cemetery |
| ||
| 30 | Headstone Picture P P C Proctor P Cooley | Jewell Grove Pioneer Cemetery | Located |
| |
| 31 | Headstone Picture Elias Jewell Corp 13 NY MIL War of 1812 Jun 22 1791 Jan 9 1858 | Jewell Grove Pioneer Cemetery |
| ||
| 32 | Headstone Picture William Ruddock Died April 8, 1875 | Pleasant Hill Cemetery | Located |
| |
| 33 | Headstone Picture Jennette Wife of Samuel Kemp Died June 3 1851 AE 49 years Maria Their daughter Died September 9, 1850 AE 18 yrs | Pleasant Hill Cemetery | Located |
| |
| 34 | Headstone Picture Elizabeth Ruddock Wife of William Cooley Died Oct 2 1860 Aged 18y 10m 8d | Pleasant Hill Cemetery | Located |
| |
| 35 | Headstone Picture John Ruddock Died July 9 1869 Aged 74 years 5 mo 14 da | Pleasant Hill Cemetery | Located |
| |
| 36 | Headstone Picture Ann Ruddock wife of John Ruddock Died Aug 30 1844 AE 39 years | Pleasant Hill Cemetery | Located |
| |
| 37 | Headstone Picture Diderick Snyder Died Sept. 24, 18?? AE 21 yrs 2 mo 16 das | Pleasant Hill Cemetery | Located |
| |
| 38 | Headstone Picture Clara M Dau. Of A & A Sprout Died Feb 22, 1863 Aged 8 Yrs. 9Mos. 15 D's | Pleasant Hill Cemetery | Located |
| |
| 39 | Headstone Picture Elizabeth Dau of A & A Sprout Died Aug 13 1842 Aged 4 yrs 8 mo 25 das | Pleasant Hill Cemetery | Located |
| |
| 40 | Headstone Picture His is a triple headstone with 2 siblings. Ulyssus died April 13 1862 Aged at 1 yr 2 mo 16 ds | Pleasant Hill Cemetery |
| ||
| 41 | Headstone Picture Hers is a triple headstone with 2 siblings. Isabel Died Mar 1 1872 Aged at 11 days | Pleasant Hill Cemetery |
| ||
| 42 | Headstone Picture Hers is a triple headstone with 2 siblings. Lydia J Died April 12 1868 Aged at 5 mo | Pleasant Hill Cemetery | Located |
| |
| 43 | Headstone Picture George E Sprout Born June 24 1877 Died April 28 1881 Alice Sprout Born Oct 21 1873 Died Oct 21 1873 | Pleasant Hill Cemetery | Located |
| |
| 44 | Headstone Picture Elizabeth Wife of Alexander Steven Died Sept 10 1876 Aged 50 yrs 11 mo 27 d | Pleasant Hill Cemetery | Located |
| |
| 45 | Headstone Picture Jacob Fry died Oct 21 1846 aged illegible | Pleasant Hill Cemetery | Located |
| |
| 46 | Headstone Picture Elizabeth Wife of Jacob Fry Died May 24 1872 Aged 80 yrs 10 mo | Pleasant Hill Cemetery | Located |
| |
| 47 | Headstone Picture Louisa Wife of Geo Richards Died March 2 1855 AE 24 yrs | Pleasant Hill Cemetery | Located |
| |
| 48 | Headstone Picture Hannah E dau of Wm and Ellen Ruddock Died Jan 13 1873 Aged 12 yrs 10 mos | Pleasant Hill Cemetery | Located |
| |
| 49 | Headstone Picture Jeremiah Vallette Died Dec 1 1847 AE 84 yrs | Pleasant Hill Cemetery | Located |
| |
| 50 | Headstone Picture This is a double headstone. The other name is illegible as is most of the stone. Here is what is legible. Sarah died Aug 26 1868 Woodard | Pleasant Hill Cemetery | Located |
|
| Copyright © 2008-2010 DuPage County (IL) Genealogical Society. All rights reserved. |