Matches 1 to 50 of 2068 » Thumbnails Only » Slide Show
| Thumb | Description | Cemetery | Status | Linked to | |
| 1 | Family Monument Picture Kautz | Oakwood Cemetery | Located |
| |
| 2 | Headstone Picture Father | Wayne Township Cemetery | Located |
| |
| 3 | Headstone Picture Smaller Headstone beside the Monument WJG | Wayne Township Cemetery | Located |
| |
| 4 | Headstone Picture Smaller headstone beside the Monument FAG | Wayne Township Cemetery | Located |
| |
| 5 | Albers Family Plot
Monument and Individual Headstones | Wheaton Cemetery | Located |
| |
| 6 | Andres, Jack F. Jack F. Andres 26 Feb 1882 3 Oct 1964 | Oak Hill Cemetery Lot 13 | |||
| 7 | Andres, Marie R. Marie R. Andres 6 Aug 1892 4 Jan 1981 | Oak Hill Cemetery Lot 13 | |||
| 8 | Broken Headstone Picture Broken Headstone leaning against the Job Wheeler Monument. What is readable says: Nov 29, 1872 Age 68 years | Wayne Township Cemetery | Located |
| |
| 9 | Civil War Marker Picture John Ruddock Pvt Co G 1 MO ENGRS 1839 Jan 28 1862 John Ruddock was mustered into service in Company G, Bissell's Engineer Regiment of the West Missouri's volunteers on September 24 1861 at Cape Girardeau, Missouri. The reason he chose to enlist in a Missouri Regiment is not known. He was twenty-two years old at the time of his enlistment. John became ill shortly after the commencement of his service and was furloughed to Winfield where he died January 28, 1862. | Pleasant Hill Cemetery | Located |
| |
| 10 | Civil War Marker Picture (Laying on the ground in front of the original headstone) Benjamin Stearns Co C 12 Ill Cav 1837 Jan 15, 1864 Twenty-five year-old Benjamin Stearns enlisted as a blacksmith in Captain Stephen Bronson's Company (Company C) of the twelfth Illinois Cavalry Regiment on December 20, 1861. In September 1862 he was captured at Harper's Ferry, Virginia and subsequently exchanged. He became ill, and on October 7, 1863 was transferred to Company E, Veteran Reserve Corps. He died at Winfield Illinois on January 14, 1864 | Pleasant Hill Cemetery | Located |
| |
| 11 | Cooley Monument Proctor Cooley Died October 8, 1878 Aged 72 years His Wives Eliabeth Erwin Died January 7, 1848 Aged 25 years Harriett Jewell Died April 4, 1878 Aged 55 years | Jewell Grove Pioneer Cemetery | Located |
| |
| 12 | Family Headstone Picture
Dao T. Hoang May 5, 1962 Jan. 10, 2006 Nguyen T. N. Anh Sept. 6, 1967 On reverse side: We Will Always Love You | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 13 | Family Headstone Picture TINNES | Calvary Cemetery | Located |
| |
| 14 | Family Headstone Picture FORTMAN | Saint Michaels Catholic Cemetery | Located |
| |
| 15 | Family Headstone Picture HERMANN Kuykendall Norman 1934 Leona 1936 Father Edward M 1902 - 1986 Mother Eleanor C 1903 - 2002 Son Verne E 1939 Elaine Meyer 1934 | Saint Michaels Catholic Cemetery | Located | ||
| 16 | Family Headstone Picture OLSEN Eternal Rest Grant Unto Them O Lord May They Rest in Peace William T. 1909-1992 Isabel S. 1912- William Wayne 1952-1992 | Saint Michaels Catholic Cemetery | Located |
| |
| 17 | Family Headstone Picture LAMM Kenneth L. 1925-1991 Denise D. 1926-1976 | Saint Michaels Catholic Cemetery | Located |
| |
| 18 | Family Headstone Picture FREEMAN William E. 1920-2005 Marie J. 1913-1976 | Saint Michaels Catholic Cemetery | Located |
| |
| 19 | Family Headstone Picture JACONELLI George A. 1917-1974 Robert V. 1918-1986 Mary Re 1919-1993 | Saint Michaels Catholic Cemetery | Located |
| |
| 20 | Family Headstone Picture MARKBY Father John Richard 1915-1974 Mother Mary C. 1914-2009 | Saint Michaels Catholic Cemetery | Located |
| |
| 21 | Family Headstone Picture NELSON Margaret J. 1915-1975 John F. 1915-1973 | Saint Michaels Catholic Cemetery | Located |
| |
| 22 | Family Headstone Picture HIGGINS/SITTLER | Saint Michaels Catholic Cemetery | Located |
| |
| 23 | Family Headstone Picture DIETER Joseph S 1899 - 1988 Lauretta B 1903 - 1993 Virginia E Rose 1924 - 1994 Dolores T 1931 Ralph F 1927 | Saint Michaels Catholic Cemetery | Located |
| |
| 24 | Family Headstone Picture KUHN Virginia M June 15, 1920 April 30,2003 Arthur E Jan 16,1915 May 10, 2003 Amalia K Aug 21 1885 June 24, 1984 Joseph V Jan 25, 1885 July 2, 1976 | Saint Michaels Catholic Cemetery | Located |
| |
| 25 | Family Headstone Picture KUHN Philip A 1887 - 1984 Anna M 1891 - 1985 Ralph P 1918 - 1995 Pearl E 1918 - 2004 | Saint Michaels Catholic Cemetery | Located |
| |
| 26 | Family Headstone Picture HAHN Elsa J May 23, 1907 Jan 23, 1960 Richard N Aug 3,1901 Feb 7, 1977 Henry Philip Mar 30, 1870 May 31, 1965 Mary Katherine Nov 24, 1877 Mar 19, 1954 Francis Charles Jan 1, 1935 | Saint Michaels Catholic Cemetery | Located | ||
| 27 | Family Headstone Picture HAHN Clement J Dec 12, 1911 June 20, 1993 Francis V Apr 12, 1920 Oct 25, 1999 Roman N July 27, 1906 Jan 13, 1982 Lena M Dec 26, 1911 Aug 17, 1998 | Saint Michaels Catholic Cemetery | Located |
| |
| 28 | Family Headstone Picture GLOMP Husband Victor W. 1909 - 1972 Wife Marjorie W. 1909 - 1994 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 29 | Family Headstone Picture CASSIDY John P. May 26, 1934 August 28, 2008 Patricia A. October 26, 1935 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 30 | Family Headstone Picture McCAFFERTY "Bunny" Miriam M. March 24, 1929 November 19, 2004 "Jerry" Jerome P. January 20, 1924 September 3, 2000 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 31 | Family Headstone Picture HOLSTEIN Loving Mother Shirley A. July 16, 1928 June 10, 2007 Loving Father Ronald G. "Corky" February 12, 1926 April 8, 2003 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 32 | Family Headstone Picture McGOWAN Norine 1936 - 2004 Donald 1934 - | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 33 | Family Headstone Picture KIEP Marjery Oct. 23, 1932 John Feb. 11, 1930 Oct. 13, 2004 Jan. 24, 1953 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 34 | Family Headstone Picture SCHULZ Married for life July 25, 1937 Maxine A. Dec. 31, 1918 July 8, 2000 Earl W. Feb. 7, 1919 July 12, 2002 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 35 | Family Headstone Picture PETERS Charles A. Mildred G. 1917 - 2002 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 36 | Family Headstone Picture SCHMIDT Julius W. Jan. 29, 1912 - Dec. 5, 1977 Marian K. Dec. 6, 1913 - Jan. 16, 2004 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 37 | Family Headstone Picture LISK Shirley J. July 25, 1939 Richard F. Mar. 17, 1937 July 8, 2002 Thine we are Thine we wish to be | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 38 | Family Headstone Picture MAST Harry Adrianus Oct. 11, 1924 April 12, 2005 Caroline Dracica Oct. 28, 1921 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 39 | Family Headstone Picture CRONIN Emily M. May 30, 1924 George H. Aug. 22, 1922 Feb. 18, 2003 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 40 | Family Headstone Picture ULVILA !" Mary Ellen Nov. 13, 1953 Dec. 4, 2006 Michael Nov. 2, 1954 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 41 | Family Headstone Picture PESSEL Regina R. 1931 - 2001 Ernest P. 1926 | Saint Michaels Catholic Cemetery Section 5 | Located |
| |
| 42 | Family Headstone Picture BERLS | Saint Michaels Catholic Cemetery | Located |
| |
| 43 | Family Headstone Picture MICHALEK Father Leonard 1923-2003 Mother Lorraine 1930-1972 | Saint Michaels Catholic Cemetery | Located |
| |
| 44 | Family Headstone Picture ARCHIBALD Robert L. 1903-1982 Phyllis J. 1908-2001 | Saint Michaels Catholic Cemetery | Located |
| |
| 45 | Family Headstone Picture SUJAK Stanley A. 1914-1980 Mildred M. 1918-1977 | Saint Michaels Catholic Cemetery | Located |
| |
| 46 | Family Headstone Picture FINCH Thy Will Be Done Father James B. 1907-1974 Mother May P. 1913-1977 | Saint Michaels Catholic Cemetery | Located |
| |
| 47 | Family Headstone Picture FLORKO Stanley J. 1898-1969 Cassie 1902-1996 | Saint Michaels Catholic Cemetery | Located |
| |
| 48 | Family Headstone Picture MERBACH Father Russell N. 1924-1983 Mother Elaine H. 1932- | Saint Michaels Catholic Cemetery | Located |
| |
| 49 | Family Headstone Picture BURGESS Thomas F. 1905-1980 | Saint Michaels Catholic Cemetery | Located |
| |
| 50 | Family Headstone Picture MOORE Raymond D. 1925-1984 Marilyn C. 1927- | Saint Michaels Catholic Cemetery | Located |
|
| Copyright © 2008-2012 DuPage County (IL) Genealogical Society. All rights reserved. |