Home
Search
Print
Add Bookmark
Matches 451 to 500 of 508 » Thumbnails Only
| Thumb | Description | Linked to | |
| 451 | Monument Picture Status: LocatedJohann Hammel Geb 28 Apr 1828 Gest 29 Mar 1891 | ||
| 452 | Monument Picture Status: LocatedJohn Murray Gest 9 Dec 1856 Alter 58J | ||
| 453 | Monument Picture Status: LocatedJohann Nagel Geb Dec 22 1836 Gest Oct 5, 1896 | ||
| 454 | Monument Picture Status: LocatedJohn Warner Died April 7, 1874 Aged 21 Y 6M | ||
| 455 | Monument Picture Status: LocatedOttillia Wife of G. Nagel Geb Jan 21 1821 Gest Aug 5, 1886 Alter 65J 2M 15T | ||
| 456 | Monument Picture Status: LocatedPeter Wirlehing 12 Nov 1811 22 Feb 1889 | ||
| 457 | Monument Picture Status: LocatedSebastian Dieter Died May 23, 1891 Aged 41Y 11M 28D | ||
| 458 | Monument Picture Status: LocatedMichael Kautz Oct. 6, 1832 Oct.17, 1914 Mathilda Kautz His Wife Mar 25, 1835 Apr 30, 1913 | ||
| 459 | Monument Picture Status: LocatedEdward M Kautz July 4., 1862 Sept. 16, 1954 Mary Ann Emery His Wife Nov. 27, 1870 June 3, 1944 | ||
| 460 | Monument Picture Status: LocatedRobert W. Kautz Jan. 8, 1902 Apr. 25, 1994 Lillian E. Benisek Oct. 7. 1910 Apr. 14, 1992 | ||
| 461 | Monument Picture Status: LocatedJoseph Son of M&M Kautz Born Mar 19, 1876 Died Oct 25, 1887 Also C. William Born Dec 25., 1867 Died Oct.21, 1890 | ||
| 462 | Monument Picture Status: LocatedMartin Kautz May 19, 1829 Mar. 24, 1904 Barbara His Wife Mar 9, 1836 Oct. 4, 1911 | ||
| 463 | Monument Picture This monument was built for the cemetery by the WPA. | ||
| 464 | Monument Picture Status: LocatedElias A. Cooley Died June 25, 1864 Aged 23 Years Elizabeth Reese Died Dec 8, 1876 Aged 33 Years Martha L. Cripps Died Dec 20, 1877 Aged 21 years | ||
| 465 | Monument Picture Status: LocatedAuguste Michel Nee Gauger | ||
| 466 | Monument Picture Status: LocatedFred W. Gauger Born ? 21, 1868 Died ? ?, 1890 | ||
| 467 | Monument Picture Status: LocatedAuguste Michele Nee Gauger | ||
| 468 | Monument Picture Status: LocatedHier Ruhen In Frieden Albert Albers GEB 9 Aug 1846 GEST 29 Marz 1919 Mary Albers GEB 2 OCT 1855 GEST 7 Feb 1940 | ||
| 469 | Monument Picture Damm Monument Rest In Peace | ||
| 470 | Monument Picture Katharina N. Dieter geb 8 Aug 1826 gest 20 Jan 1890 | ||
| 471 | Monument Picture Status: LocatedMaria Kramer GEB 3 Juni 1826 GEST 6 Mar 1901 | ||
| 472 | Monument Picture Status: LocatedWilhelmina Hamann 12 Jan 1837 18 Apr 1916 | ||
| 473 | Monument Picture Status: LocatedHenry Dufer Born Oct 24, 1856 Died Oct 8, 1944 Amelia His Wife Born Apr 14, 1883 Died Nov 26, 1913 Blessed are the pure in heart; for they shall see God - Matt 6.8 | ||
| 474 | Monumnet Picture Status: LocatedCasper Muehlfeld Born 25 Jul 1862 Died 11 Oct 1903 | ||
| 475 | Murray Obituary | ||
| 476 | Picture of Cemetery Sign Status: LocatedJewell Grove Cemetery 1842 | ||
| 477 | Picture of Cooley Monument Status: Located | ||
| 478 | Picture of Jewell Grove Pioneer Cemetery
Status: LocatedMilton Twp., DuPage County, Wheaton, Illinois | ||
| 479 | Picture of Jewell Grove Pioneer Cemetery Status: LocatedMilton Twp., DuPage County, Wheaton, Illinois | ||
| 480 | Pleasant Hill | ||
| 481 | Pleasant Hill | ||
| 482 | Pleasant Hill | ||
| 483 | Rinehart Section Picture Status: LocatedA picture of the Rinehart section of Pleasant Hill Cemetery. | ||
| 484 | Saint Stephens Cemetery Pictures | ||
| 485 | Saint Stephens Cemetery Pictures | ||
| 486 | Saint Stephens Cemetery Pictures | ||
| 487 | Saint Stephens Cemetery Pictures | ||
| 488 | Saint Stephens Cemetery sign | ||
| 489 | Scoville Obit | ||
| 490 | Sign Picture Status: LocatedMILTON TOWNSHIP CEMETERY GIDEON WARNER MASSACHUSETTS NATIVE. ENLISTED APRIL 20, 1778 AND SERVED FOR A YEAR AS A PRIVATE IN CAPTIAN POMEROY'S COMPANY IN THE NEW YORK STATE AREA. HE IS THE ONLY VETERAN OF THE REVOLUTIONARY WAR BURIED HERE IN 1843. | ||
| 491 | Small monument picture Status: LocatedFacing West reads: Gilbert Higgins Died May 20, 1890 aged 58 years | ||
| 492 | Small Monument Picture Status: LocatedFacing East it reads: Harley J. died Sept 16, 1877 aged 6 mos. Facing south it reads: Children of E & L.E Beggs Facing West it reads: George W. Died may 5, 1872 aged 12 days | ||
| 493 | Small Monument Picture Status: LocatedFacing west it reads: Helen wife of A.B. Hale Died April 12 1882 aged 63 ys 1mo 18ds | ||
| 494 | Small Monument Picture Status: LocatedFacing East it reads: Alphonzo B. Hale Died May 15, 1864 Aged 46 ys 7 mo 26 da | ||
| 495 | Small Monument Picture Status: LocatedFacing South it reads: Father & Mother North face is blank. | ||
| 496 | Smaller Obituary for Murray | ||
| 497 | St. Marys Cemetery | ||
| 498 | Surges, Elizabeth 1865-1935
(nee Fildmann) East section, North side by gate, row 1 | ||
| 499 | Surges, Fred C. 1898-1964 Status: LocatedEast section, North side by gate, row 1 | ||
| 500 | Surges, Nicholas 1848-1915 Status: LocatedEast section, North side by gate, row 1 |
| Copyright © 2008-2010 DuPage County (IL) Genealogical Society. All rights reserved. |