Home
Search
Print
Add Bookmark
Matches 151 to 200 of 508 » Thumbnails Only
| Thumb | Description | Linked to | |
| 151 | Headstone Picture Status: LocatedJacob F Baker Sgt I ILL CAV Sp. Am. War | ||
| 152 | Headstone Picture Status: LocatedCharles D Cole Tec 5 US Army World War II July 3, 1922 - Jan 21, 2001 410th Eng Battalion | ||
| 153 | Headstone Picture Status: LocatedDaniel Ranney Died May 14, 1857 | ||
| 154 | Headstone Picture Status: LocatedHazel w. Major July 17, 1894 Nov 26, 1956 | ||
| 155 | Headstone Picture Status: LocatedBenjamin Stearns Co C 12 ILL CAV June 15, 1836 Jan 15, 1864 His Wife Ann E Jan 4, 1836 July 27 1896 | ||
| 156 | Headstone Picture Status: LocatedAlbina Lafle Dec. 16, 1941 The Lord is My Shepherd | ||
| 157 | Headstone Picture Status: LocatedMother Gertrude J. Tagholm 1893 - 1971 | ||
| 158 | Headstone Picture Status: LocatedGrover Tagholm 1890 - 1948 | ||
| 159 | Headstone Picture Status: LocatedMarvin Clinton Harrison Dec. 4, 1943 Jan. 16, 1944 | ||
| 160 | Headstone Picture Status: LocatedEarl Wayne Harrison Illinois SSMB3 USNR World War II June 28, 1918 May 3, 1963 Veteran of Foreign Wars of the U.S. | ||
| 161 | Headstone Picture Status: LocatedIn Loving Memory Ruth E Harrison Feb 19, 1920 Jan 10, 1993 | ||
| 162 | Headstone Picture Status: LocatedSPROWL Beloved Husband Marvin C. Died June 28, 1959 Beloved Wife Agnes E Died June 29, 1954 Great Love Lives On | ||
| 163 | Headstone Picture Status: LocatedAVELING Julia Elisabeth 1872 - 1954 Christian Wilhelm 1876 - 1946 | ||
| 164 | Headstone Picture Status: LocatedRos O. Frederick 1889 - 1963 | ||
| 165 | Headstone Picture Status: LocatedVan WINKLE Annie M. 1884 - 1963 Eugene 1870 - 1946 | ||
| 166 | Headstone Picture Status: LocatedSarah A. Castles 1861 - 1946 | ||
| 167 | Headstone Picture Status: LocatedSarah Ann Foster 1882 - 1946 "Absent From the Body, Home With the Lord" | ||
| 168 | Headstone Picture Status: LocatedWilhelmina M Aveling 1907 - 1987 | ||
| 169 | Headstone Picture Status: LocatedHarriet M. Clement 1926 - 1946 | ||
| 170 | Headstone Picture Status: LocatedGeorge S. Brehm 1883 - 1945 | ||
| 171 | Headstone Picture Status: LocatedFrank G. Russell 1889 - 1945 "Safe in the Arms of Jesus" | ||
| 172 | Headstone Picture Status: LocatedEliza Louise Padon 1864 - 1946 | ||
| 173 | Headstone Picture Status: LocatedPeterson Edward L. Nov. 25, 1880 Jan. 9, 1957 Ida M. Sep 20, 1882 May 1, 1965 | ||
| 174 | Headstone Picture Status: LocatedSpiro Govedare 1890 - 1945 | ||
| 175 | Headstone Picture Status: LocatedWinifred T. Hockman 1906 - 2000 Psalm: 121 | ||
| 176 | Headstone Picture Status: LocatedCharlotte Rhoda Ludwigson 1905 - 1945 Till He Come | ||
| 177 | Headstone Picture Status: LocatedVal Wiegand Oct. 8, 1898 June 22, 1947 | ||
| 178 | Headstone Picture Status: LocatedJones Bert R 1886 - 1943 American Legion of U.S. | ||
| 179 | Headstone Picture Status: LocatedJanet E. Gurnea 1855 - 1943 | ||
| 180 | Headstone Picture Status: LocatedMother Pearle V. Bedal 1885 - 1974 | ||
| 181 | Headstone Picture Status: LocatedJayne Wilfred C. 1894 - 1970 Katherine W. 1898 - 1943 | ||
| 182 | Headstone Picture Status: LocatedCharles H. Gauger Dec. 29, 1895 May 15, 1943 | ||
| 183 | Headstone Picture Status: LocatedTheodore C. Gauger Mar. 27, 1905 June 15, 1946 | ||
| 184 | Headstone Picture Status: LocatedEngelsman Mother Ida Aug. 25, 1880 May 30, 1966 Father Henry July 22, 1882 Apr 30, 1964 Romans 8:1 "There is therefore now no condemnation to them which are in Christ Jesus" | ||
| 185 | Headstone Picture Status: LocatedStanley Dwight Son of Homer & Gertrude Carne Nee Englesmann Aug 11, 1939 - July 23, 1945 Safe in the Arms of Jesus | ||
| 186 | Headstone Picture Status: LocatedCharles F. Hockman Illinois M SGT 3918 Air BAse GP AF World War II June 9, 1908 Sept. 28, 1953 | ||
| 187 | Headstone Picture Status: LocatedHockman Kate Emily 1872 - 1944 William H. 1873 - 1945 | ||
| 188 | Headstone Picture Status: LocatedHockman Lorrayne E. Benson 1916 - 2003 Donald Edward M.D. 1914 - 1985 The Lord is My Light and My Salvation | ||
| 189 | Headstone Picture Status: LocatedHerman Fred Topel Illinois SF 2 USNR World War II Dec. 20, 1909 July 18, 1951 US American Legion | ||
| 190 | Headstone Picture Status: LocatedFather Ezra Asher Cook Windsor, Conn. Nov. 5, 1841 Wheaton, Ill Sept. 15, 1911 | ||
| 191 | Headstone Picture Status: LocatedMother Maria Elizabeth Blanchard Cook Galesburg, Ill Oct. 30 1846 Wheaton, ILl Mar. 5, 1915 | ||
| 192 | Headstone Picture Status: Located Father August Bandemer 1841 - 1920 | ||
| 193 | Headstone Picture Status: Located Mother Henriette Bandemer 1841 - 1932 | ||
| 194 | Headstone Picture Status: Located Fred Voigt June 26, 1899 June 4, 1916 ZEITLICH IST ALL KREUTZ UND LEI- DEN EWIG SIND DIE HIMMELSFREUDEN. | ||
| 195 | Headstone Picture Status: Located Edith B Voigt Oct. 15, 1894 Mar. 14, 1915 CHRISTUS IST MEIN LEBEN, STER- BEN IST MEIN GEWINN. | ||
| 196 | Headstone Picture Status: Located Mother Father Fredericka August Dec. 18, 1864 Feb. 22, 1866 Aug. 18, 1933 Apr. 14, 1938 GAUGER | ||
| 197 | Headstone Picture Status: LocatedGeorge P. Gauger Oct 27, 1897 Nov. 27, 1936 | ||
| 198 | Headstone Picture Status: LocatedHerbert E. Gauger May 24, 1902 May 3, 1975 | ||
| 199 | Headstone Picture Status: LocatedMary H. Gauger Sept. 12, 1908 Dec. 12, 1992 | ||
| 200 | Headstone Picture Status: LocatedSister Dorathy E. Leineke 1914 - 1923 |
| Copyright © 2008-2010 DuPage County (IL) Genealogical Society. All rights reserved. |