| Name - Last, First | Date | Spouse - Last, First | No. | Official |
| Dague, David | 18 Feb 1858 | Grill, Cassiah | 1486. | Rev. H. Liesmann |
| Dahenbro, Henry | 06 Sep 1860 | Klein, Mary | 1829. | Rev. Chas. Angerstin |
| Daily, Ellen | 22 Dec 1855 | Toner, Christopher | 1152. | Rev. James M. Galegh |
| Daily, Emanuel | 04 Jan 1842 | Squires, Mary | 77. | A. H. Howard, J.P. |
| Damm, Mary | 20 Jul 1852 | Colley, Adam | 786. | Chas. Zucker |
| Dammeyer, Dietrich | 16 Feb 1861 | Frellmann, Minna | 1884. | Rev. A.G.G. Francke |
| Dan, Frederick I | 26 Dec 1853 | Bunger, Anne M. | 903. | Rev. E. A. Brown |
| Daniels, Eliza Hanna | 19 Dec 1844 | Depue, James | 189. | Rev. O. A. Walker |
| Daniels, Hamilton | 21 Jun 1840 | Pierce, Amanda L. | 25. | Walter Blanchard, J. |
| Daniels, Hamilton C. | 13 Apr 1853 | Hough, Caroline M. | 843. | Rev. P. Taylor |
| Daniels, Hibbard S. | 07 May 1843 | Hawkins, Ann | 122. | Rev. John Nason |
| Daniels, James | 20 May 1852 | Connor, Hannah | 761. | Rev. J. C. Stoughton |
| Daniels, Julia M. | 24 Feb 1841 | Tingley, Elkanah | 44. | Walter Blanchard, J. |
| Daniels, Mary | 01 Dec 1851 | Conner, Samuel | 714. | J. C. Stoughton |
| Daniels, Sally | 10 Jul 1845 | Warner, Aaron R. | 213. | Rev. O. A. Walker |
| Dankleff, Albert C. | 11 Jun 1861 | Asendorf, Adelheide | 1919. | Rev. A.G.G. Francke |
| Dannenbe, John | 21 Oct 1860 | Kruse, Sophia | 1846. | Rev. Charles Haass |
| Darby, Loretta | 24 Feb 1844 | Woodward, James | 151. | Charles Hunt, J.P. |
| Darby, Sarah | 24 Feb 1844 | Palmer, William, Jr | 150. | Charles Hunt, J.P. |
| Darby, Tillet | 17 May 1848 | Sweezy, Sarah E. | 434. | A. McIntosh, J.P. |
| Darling, Aceneth | 10 Nov 1851 | Brookins, H. W. | 705. | James M. Chesney |
| Dart, Jabez | 20 Jun 1858 | Balch, Amelia H. | 1534. | Rev. Henry Westcott |
| Dather, Louisa M. | 07 Feb 1856 | Webster, Henry P. | 1169. | Reo. Wrightman, J.P. |
| Daud, Doris | 24 Sep 1858 | Runge, Frederick | 1587. | Rev. A.G.G. Francke |
| Davenpor, Cornelia | 18 Nov 1858 | Oldfield, William | 1608. | Rev. Jas. Vial |
| Davenpor, E. Caroline | 28 Oct 1852 | Wood, Horace | 801. | E. H. Gammon |
| Davey, William | 15 Dec 1858 | Dodge, Mary Ann | 1616. | Jas. G. Wright, J.P. |
| Davis, Charles | 20 May 1857 | Fuller, Emeline | 1371. | Sam'l J. Ackley. J.P |
| Davis, Henry | 10 Jul 1852 | Odell, Maria | 772. | Rev. Hope Brown |
| Davis, Lydia | 10 Jun 1855 | Graves, James | 1089. | Rev. A. D. Freeman |
| Davis, Oresa | 15 May 1852 | Doty, Hiram F. | 756. | Rev. Hope Brown |
| Davis, Polly | 13 Jul 1853 | Fuller, George | 860. | David Thurston, J.P. |
| Davis, Richard N. | 19 Aug 1855 | Erb, Sarah | 1103. | Rev. Samuel Lehman |
| Davis, Sarah Jane | 20 Feb 1844 | Burbank, Thomas, Jr. | 155. | Rev. William Todd |
| Deady, Jeremiah | 11 Nov 1858 | Costello, Mary | 1596. | Rev. L. Shnyder |
| Dean, Charlotte A | 09 Aug 1840 | Dodge, Noah M. | 29. | David Brookins, J.P. |
| Dean, Mary Ann | 24 Sep 1844 | Graves, James | 173. | James F. Wright, J.P |
| Dean, Miles | 11 Mar 1853 | Brown, Ann Eliza | 840. | B. C. Johnson |
| Deather, Elizabeth | 15 Mar 1855 | Lawler, Michael | 1054. | John J. Reddler, Esq |
| Decke, Wilhelmine | 29 Aug 1856 | Carstens, Herman | 1249. | Ernst A. Brauer |
| Dedow, Mary | 14 Aug 1854 | Biermann, Christoph | 968. | Rev. E. A. Brauer |
| Dedtmer, Sophia | 18 Aug 1861 | Piel, Augustus | 1936. | Rev. Julius Schoene |
| Degener, Louisa | 25 Nov 1851 | Gieseke, Henry | 717. | E. A. Brauer |
| Dehling, Otto | 10 May 1860 | Blume, Louise | 1807. | Rev. Charles Haass |
| Deibert, George | 05 Oct 1852 | Dewald, Sarah | 799. | Samuel Tobias |
| Deihl, Adam | 11 Jul 1858 | Hilderbra, Franciska | 1551. | Rev. Jas. Rauch, Cat |
| Deike, Frederick | 07 Jul 1859 | Gathmann, Maria | 1698. | Rev. J.C. Spielmann |
| Deiter, Apploena | 16 Aug 1860 | Hahn, Mathias | 1820. | Rev. T.P. (Illegible |
| Deiters, Margaret | 09 Sep 1856 | Ruchty, John | 1252. | J. J. Ridler, J.P. |
| Deither, Cunigunde | 20 Dec 1851 | Phister, Joseph | 723. | Charles Zucker |
| Deither, Elizabeth | 01 Oct 1857 | Hauser, John Kasper | 1415. | John J. Riddler, J.P |
| Delap, John W. | 23 Dec 1859 | Smith, Marion L. | 1741. | Rev. Elihu Barber |
| Deling, Dorothy | 03 Aug 1856 | Laning, Frederick | 1243. | Rev. U. Mocklin |
| Deming, Mary Jane | 01 Jan 1840 | Hill, Robert, Jr. | 15. | Rev. J. G. Porter |
| Demming, Caroline | 03 Apr 1857 | Kimball, O. E. | 1496. | Rev. C. Garrison |
| Denham, Charlotte | 17 Nov 1858 | Schneide, George F. | 1610. | Rev. Wm. E. Martin |
| Denham, John | 01 Sep 1858 | Taylor, Fidelia | 1571. | Rev. Wm. E. Martin |
| Denton, William J. | 13 Apr 1853 | Thatcher, Hellen R. | 845. | Rev. Hope Brown |
| Depner, Frederick | 12 Jun 1859 | Berlin, Maria | 1697. | Rev. Charles Meyer |
| Depue, James | 19 Dec 1844 | Daniels, Eliza Hanna | 189. | Rev. O. A. Walker |
| Derry, Eveline | 11 Sep 1844 | Austin, Reuben | 171. | Lucien Farnam |
| Derry, Henrietta J | 20 Apr 1857 | Austin, S. B. | 1354. | B. L. Harlow, J.P. |
| Derry, Lucy | 28 Mar 1853 | Noonen, Charles | 842. | Rev. S. F. Holt |
| Desimore, Eliza | 06 Jan 1852 | Colburn, Josiah E. | 731. | I. C. Stoughton |
| Deters, Bernard Hen | 07 Oct 1855 | Buchholz, Ann Mary | 1123. | Rev. U. Mocklin |
| Dettmer, Dorothy | 14 Sep 1859 | Voigt, Frederick | 1701. | Rev. A.G.G. Francke |
| Dettus, Louisa | 09 Oct 1856 | Haas, George | 1266. | John J. Riddler, Esq |
| Devine, John | 10 May 1855 | McDonald, Elizabeth | 1076. | Rev. Falk O'Dwyer |
| Dewald, Sarah | 05 Oct 1852 | Deibert, George | 799. | Samuel Tobias |
| Dewey, Harriet J. | 23 Apr 1857 | Goodrich, Pomeroy H. | 1352. | Rev. Elihu Barber |
| Dewitz, Konrad | 19 Sep 1858 | Walther, Katharina | 1586. | Rev. A.G.G. Francke |
| DeWolf, William | 20 Sep 1860 | Waite, Charlotte | 1832. | Rev. T.L. Olmsted |
| Dickings, George W. | 05 Sep 1858 | Sanborn, Sarah Ann | 1563. | H.T. Vallette, J.P. |
| Dickinso, Caroline V. | 19 Aug 1857 | Hall, Henry M. | 1397. | Rev. N.C. Clark |
| Diedel, Catherine | 13 Jul 1851 | Wolfrom, John | 676. | E. A. Brauer |
| Dierk, Sophie Wilh | 25 Apr 1859 | Rosenber, Frederick | 1671. | Rev. U. Mocklin |
| Dierking, Frederick | 12 Feb 1858 | Koehler, Christiana | 1491. | Rev. U. Mocklin |
| Dierking, Henry | 04 May 1857 | Banger, Welhelmina | 1365. | Rev. U. Mocklin |
| Dierking, Wilhelm | 28 Jul 1861 | Bergmann, Wilhelmine | 1930. | Rev. Chas. Haass |
| Diernige, Hannah | 19 Aug 1860 | Ender, William | 1823. | G.P. Carolus, Cath. |
| Dieter, Catharine | 12 Sep 1859 | Wehrley, John | 1694. | Rev. J.P. Carolus |
| Dieter, John | 11 Jul 1857 | Herbert, Catherine | 1387. | Rev. E. Kaiser, Cath |
| Dieter, Susan | 23 Aug 1858 | Jaegle, Robert | 1558. | Rev. L. Shnyder |
| Dieter, Valentine | 06 Jul 1854 | Moret, Genofera | 954. | Rev. John Peter Kroe |
| Dilger, Andrew | 02 Oct 1858 | Schaffer, Christiana | 1595. | Rev. Sam'l Tobias |
| Dillman, Elizabeth | 08 Jun 1849 | Shreffle, Andrew H. | 500. | Rev. Christian Hall |
| Dingman, Harvey D. | 10 Sep 1851 | Brown, Susan E. | 684. | I. C. Stoughton |
| Dingman, Mary D. | 19 Jul 1851 | Roberts, Daviel S. | 675. | Hope Brown |
| Dingman, Willard | 16 Sep 1849 | Crum, Anna | 518. | Levi C. Aldrich, J.P |
| Dinsmore, Abby A. | 01 Oct 1848 | Vallette, Henry F. | 445. | Rev. Alvan Dinsmore |
| Dinsmore, Stephen H. | 03 Jan 1846 | Eames, Charlotte | 309. | Rev. Alvin Dinsmore |
| Dissinge, Mary | 12 Mar 1855 | McConar, Augustus | 1059. | Rev. J. P. Kreamer |
| Dittmarm, Charles | 11 Feb 1851 | Garn, Minna | 663. | E. A. Brauer |
| Ditto, John B. | 20 Apr 1850 | Fortham, Elizabeth | 585. | Rev. Anthony Voelker |
| Dittus, John | 29 Jan 1846 | Rheim, Betsy | 236. | Rev. Nathan Jewett |
| Ditus, Margaret M. | 15 Jun 1856 | Tillman, Matthias | 1230. | Rev. Wm. Strasburger |
| Ditzler, Elizabeth | 15 Mar 1854 | Cable, Andrew | 923. | George A. Blank |
| Divert, Hetty | 17 Jun 1844 | Rickert, Samuel | 161. | Rev. John Seybert |
| Dixon, James C. | 09 Dec 1858 | Goodell, Sarah A. | 1614. | Rev. Isaac Pool |
| Dixon, Katie | 20 Mar 1861 | Oldfield, Richard | 1900. | Wm. H. Jeffers, J.P. |
| Dixon, Wm. H. | 01 Dec 1859 | Gleason, Estella | 1748. | Rev. O.D. Taylor |
| Dobell, Mary J. | 18 Aug 1860 | VanAntwe, Charles T. | 1822. | Rev. T.L. Olmsted |
| Dodge, Darwin D. | 29 Sep 1840 | Atwater, Betsey | 30. | Rev. A. B. Hubbard |
| Dodge, Harriet C. | 29 Jun 1853 | Aldrich, Theodore W. | 856. | Rev. P. Taylor |
| Dodge, J. Seymour | 18 Dec 1848 | Powers, Almeda J. | 458. | Rev. P. Taylor |
| Dodge, Lucina | 03 Mar 1847 | Crosby, Alonzo | 320. | Jonathon Hatch, J.P. |
| Dodge, Lucy Ann | 01 Jan 1854 | Webster, John W. | 907. | Rev. A. D. Freeman |
| Dodge, Mary Ann | 15 Dec 1858 | Davey, William | 1616. | Jas. G. Wright, J.P. |
| Dodge, Noah M. | 09 Aug 1840 | Dean, Charlotte A | 29. | David Brookins, J.P. |
| Dodge, Rhodilla U. | 09 Feb 1842 | Meacham, Milo F. | 81. | Rev. Lucius Parker |
| Dodge, Rosanna H. | 12 May 1861 | Bracken, John H. | 1913. | Rev. R. Burns |
| Dodge, Sarah E. | 23 Jan 1856 | Irwin, Fowler | 1164. | Rev. Hope Brown |
| Dodge, Vilura | 13 Oct 1839 | Meacham, Harvey | 12. | Rev. Daviel Rockwell |
| Doerr, Josephine | 14 Aug 1844 | Orey, Francois S. | 166. | James F. Wright, J.P |
| Dole, Mathias | 28 Aug 1844 | Gidmen, Mary | 168. | Rev. Benj. W. Reynol |
| Dolinger, Catherine | 12 Sep 1850 | Craft, Nicholas | 610. | Rev. Anthony Voelker |
| Domiger, Barbaria | 15 Oct 1850 | Coon, John | 620. | Rev. Anthony Volkers |
| Donton, Miriam | 21 Jul 1850 | Muligan, John | 595. | Rev. Daniel E. Brown |
| Dorr, Edward | 16 May 1849 | Battlema, Charlotta | 493. | Rev. A. Kopp |
| Doty, Hiram F. | 15 May 1852 | Davis, Oresa | 756. | Rev. Hope Brown |
| Dow, Adeline E. | 10 Nov 1846 | LaClare, Peter | 282. | Rev. Raphael Rainald |
| Drandal, Ann | 06 Sep 1853 | Rappel, Michael | 872. | Rev. Z. Kopp |
| Draper, Lydia J. | 30 Mar 1857 | Taylor, Martyn | 1343. | Rev. James McChesney |
| Draue, Jane C. | 19 Jan 1843 | Barnett, Joseph H. | 108. | A. H. Howard, J.P. |
| Dray, Elizabeth | 11 Apr 1849 | Hinderla, Augustine | 486. | James F. Wright, J.P |
| Dray, Sarah | 19 Sep 1854 | Butz, Israel | 973. | Rev. Hope Brown |
| Dreblow, Franz | 30 Mar 1856 | Ewald, Dorette | 1196. | Rev. E. A. Brauer |
| Drechsle, Ernst | 22 Apr 1855 | Batterman, Dorotha | 1070. | Rev. E. A. Brauer |
| Drendall, Joseph | 16 Jun 1856 | Herdricks, Therese | 1223. | J. J. Riddler, J.P. |
| Drendall, Magdalena | 16 Jun 1856 | Schwartz, Ferdinand | 1222. | J. J. Riddler, J.P. |
| Drendall, Xaveri | 04 Nov 1856 | Winkler, Elizabeth | 1277. | Rev. E. Kaiser |
| Dresa, Rosa | 25 Sep 1848 | Beaubien, Soliston | 441. | Rev. John Ingoldsby |
| Dreskell, Clark R. | 15 Feb 1855 | Clark, Edith M. | 1038. | Rev. C. Garrison |
| Dresselh, H. | 18 Apr 1851 | Eitermann, Ann | 672. | Ulrich Moecklin |
| Drew, Fanny E. | 02 Dec 1856 | Congrave, George | 1292. | Rev. J. E. Kenney |
| Drew, Hugh | 08 Mar 1857 | Forsyth, Nancy | 1335. | Cyrenns Litchfield |
| Drew, James | 26 Apr 1850 | Rooke, Maria | 661. | Rev. Hope Brown |
| Driskel, E. M. | 25 Sep 1860 | Brody, R. D. | 1834. | Rev. James Dunlap |
| Driskell, Hannah S. | 18 Jul 1861 | Churchil, Myron | 1929. | Rev. A.H. Hiatt, J.P |
| Drisler, Tilman | 20 Sep 1858 | Tobias, Maria | 1580. | Rev. Sam'l Dickover |
| Drue, Thomas | 07 Apr 1857 | Chilvers, Elizabeth | 1349. | Eli Rich, J.P. |
| Dryer, Heman F. | 11 Apr 1853 | Bush, Nancy | 846. | Rev. Hope Brown |
| DuBrock, Geo. W. | 07 Jan 1857 | Freeto, Sarah Ann | 1300. | Rev. J. E. Kenney |
| Dubroock, Geo. | 20 Oct 1859 | Anderson, Amelia C. | 1714. | Rev. Jas. McChesney |
| Duchsler, Henrietta | 05 Apr 1858 | Pflung, Henry P. | 1511. | Rev. A.G.G. Francke |
| Duchsler, Wm. | 05 Apr 1858 | Pflug, Louisa | 1512. | Rev. A.G.G. Francke |
| Duck, Daniel | 30 Jul 1842 | Spaulding, Eliza | 93. | Rev. Orange Lyman |
| Duck, Eliza | 31 Dec 1849 | Brown, John | 552. | Rev. Orange Lyman |
| Dudley, Laura A. | 25 Dec 1845 | Penoyer, James A. | 230. | Rev. Ira Dudley |
| Dudley, Maria L. | 03 Oct 1844 | Penoyer, Stephen | 176. | Rev. William Dickens |
| Dudley, Myron C. | 24 Dec 1845 | Willey, Lucinda | 229. | Rev. Ira Dudley |
| Dudley, Susan S. | 22 Dec 1858 | Barnes, George | 1617. | Rev. J.H. Worrell |
| Duensind, Mary | 02 Jan 1848 | Gray, Lewis | 389. | Rev. E. Braner |
| Duensing, Sophia | 09 Sep 1859 | Moennig, Maurice | 1695. | Rev. J.C. Spielmann |
| Dummons, Clement | 02 Jun 1849 | Weaver, Catharine | 502. | Levi C. Aldrich, J.P |
| Dunckler, Emily C. | 08 Nov 1855 | Goodrich, Henry B. | 1135. | Rev. Jas. McChesney |
| Dunckler, Julia A. | 30 May 1854 | Lester, Frederick E | 948. | Rev. James McChesney |
| Dundore, Elizabeth | 08 May 1859 | Dunkle, Moses | 1668. | Rev. Sam'l Dickover |
| Dunham, Daniel | 05 Nov 1853 | Hathaway, Olive | 884. | Rev. A. J. Joslyn |
| Dunham, Hellen | 24 Nov 1853 | Stearns, Daniel | 890. | Rev. A. J. Joslin |
| Dunkle, Moses | 08 May 1859 | Dundore, Elizabeth | 1668. | Rev. Sam'l Dickover |
| Dunklee, Elizabeth A | 13 Oct 1842 | Hawks, James A. | 99. | Rev. Lucius Barker |
| Dunklee, Hezekiah | 19 Nov 1841 | Tucker, Eliza | 75. | Rev. Caleb Lamb |
| Dunkler, Abby T. | 30 May 1850 | Newton, L. D. | 588. | Rev. Caleb Lamb |
| Dunks, Margaret J. | 24 Dec 1849 | Coon, Adam | 526. | John J. Kimball, J.P |
| Dunlap, Manzo | 24 Dec 1842 | Pierce, Arabella | 105. | Rev. Caleb Lamb |
| Dunlap, Robert L. | 15 Jun 1847 | Willey, Alma L. | 337. | Rev. Caleb Lamb |
| Dunn, William P. | 15 Dec 1847 | Campbell, Isabella | 386. | Rev. George Riach |
| Dunser, Wilhelmina | 04 Apr 1856 | Schleich, Kasmann | 1193. | Rev. Elias Musselman |
| Dunton, Ellen Maria | 08 May 1843 | Baker, William | 123. | Rev. John H. Prentis |
| Durphy, Olive J. | 14 Oct 1847 | Whitney, Erwin | 367. | Ezra Gilbert, J.P. |
| Duster, Louise | 10 Jan 1861 | Graf, Joseph | 1873. | H. Sellason, J.P.-Wi |
| Duster, Peter | 20 Oct 1857 | Krider, Louisa | 1436. | Rev. L. Cartuynels, |
| Dye, Mary | 07 Apr 1845 | Barnum, John | 198. | S. S. Jones, J.P. |
| Dyer, Pauline | 22 Jun 1858 | Taylor, Calvin | 1535. | B.S. Harlow, J.P. |
| Dymond, Rhoda M. | 12 Jun 1855 | Hines, Lyman W. | 1087. | John Dunlap, Esq. |
Last revised : 29 September 2003